written by: pvWebMonitor/PvWatch
date/time stamp: 2020-05-12 01:43:02
description | value | units | timestamp |
---|---|---|---|
Current Scan Number | _010 | 2020-03-21 14:09:01.132463 | |
Shutter status (1 = OPEN) | 0 | 2020-03-21 14:38:51.858759 | |
scaler time preset | 1.0 | 2020-03-21 14:36:20.248630 | |
CPU Energy (keV) | 3.60560774803 | 2020-05-11 15:26:23.582767 | |
CPU mode | 4 | 2020-04-22 05:00:34.103758 | |
CPU trigger | 1 | 2020-04-25 04:13:49.176208 | |
CPU H Current | 0.0 | 2020-05-11 15:26:23.582926 | |
CPU V Current | 0.0 | 2020-05-11 15:26:23.583054 | |
M3C US Y (mm) | 9.19988 | mm | 2020-03-21 13:00:40.758313 |
M3C DS Y (mm) | -0.561975 | mm | 2020-03-21 07:25:33.164539 |
M3C Z (mm) | 1.9827875 | mm | 2020-03-13 11:06:58.382963 |
SGM Energy (eV) | 695.001989178 | eV | 2020-03-21 14:09:27.982987 |
Ver RFM1 | -0.300018 | mm | 2020-03-18 09:34:34.138731 |
Hor RFM1 | -0.470022 | mm | 2020-03-18 10:41:54.908636 |
RFM Y height | 0.409999953461 | 2020-03-18 09:37:41.142736 | |
RFM Y angle | 11.3287604777 | 2020-03-18 09:37:41.142555 | |
RFM Z height | -152.570285714 | 2020-03-18 09:36:57.058211 | |
RFM Z angle | 46.7300502689 | 2020-03-18 09:36:57.058367 | |
Entrance Slit (um) | 60.0 | 2020-03-17 11:29:00.489310 | |
Exit Slit (um) | 50.0 | 2020-03-17 11:28:34.638747 | |
8-pole sample x position | 0.0 | mm | 2020-03-15 13:01:15.140851 |
8-pole sample y position | 1.8 | mm | 2020-03-16 03:51:29.726585 |
8-pole sample z position | 45.0000525 | mm | 2020-03-16 03:10:51.668270 |
8-pole sample x angle | 0.0 | deg | 2020-03-16 02:52:09.682656 |
2Theta | 29.9925 | 2020-03-18 12:56:15.232341 | |
q_z at 2Theta | 0.182271827722 | 2020-03-21 14:09:27.983250 | |
Front T setpoint (K) | 300.0 | 2020-03-14 17:03:08.178914 | |
Front T sample (K) | 1.0 | 2020-03-16 02:47:26.343925 | |
8-pole Axis 1 Current(A) | -0.123051757812 | A | 2020-05-12 01:42:59.928859 |
8-pole Axis 1 Field (Oe) | -6.04656075539 | Oe | 2020-05-12 01:42:59.928676 |
8-pole Axis 2 Current(A) | -0.102233886719 | A | 2020-05-12 01:43:01.928826 |
8-pole Axis 2 Field (Oe) | -4.89577216117 | Oe | 2020-05-12 01:43:01.928644 |
8-pole Axis 3 Current(A) | 0.0350952148438 | A | 2020-05-12 01:42:55.428963 |
8-pole Axis 3 Field (Oe) | 1.72749266068 | Oe | 2020-05-12 01:42:55.428799 |
8-pole Axis 4 Current(A) | -0.151062011719 | A | 2020-05-12 01:42:57.428880 |
8-pole Axis 4 Field (Oe) | -7.23401075277 | Oe | 2020-05-12 01:42:57.428644 |
7T Zpos (mm) | 0.0 | mm | 2020-03-13 11:06:58.386064 |
7T Sample Angle | 20.0025 | deg | 2020-03-13 11:53:23.630639 |
7T Magnet Table Y | 2.4996975 | mm | 2020-03-18 10:32:05.015055 |
7T T setpoint (K) | 300.0 | 2020-03-13 11:46:42.881032 | |
7T T sample (K) | 292.113 | 2020-05-12 01:43:02.696874 | |
7T magnet level | -20.0 | percent | 2020-04-19 01:26:25.908443 |
7T field (T) | 1e-05 | 2020-05-12 01:43:02.438127 | |
7T current (A) | 0.0001 | 2020-05-12 01:43:02.436192 | |
XPS X pos (in) | 0.9400125 | in | 2020-03-21 14:28:46.668011 |
XPS Y pos (in) | 0.9999795 | in | 2020-03-21 14:29:27.001894 |
XPS Z pos (in) | 0.89 | in | 2020-03-21 14:30:27.819429 |
XPS Theta (deg) | 75.004 | deg | 2020-03-21 14:29:06.568278 |
XPS T setpoint (K) | None | 2020-03-03 15:07:45.501621 | |
XPS T sample (K) | None | 2020-03-03 15:07:59.503443 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl