Source | ||
---|---|---|
Ring current | ||
Undulator energy | ||
Undulator gap | ||
Steering v/h angle | ||
HHLM Stripe, E_crit | Si | |
Si |
Mono | |||
---|---|---|---|
Feedback | Off | ||
Cooling | Off | Shutters/Enclosures | |
ACIS | EPS | Enclosure | Shutter |
FE_EPS | OK | Searched | Closed |
OK | Searched | Closed | |
OK | Searched | Closed | |
OK | Searched | Closed |
Storage Ring Satus |
---|
![]() |
Plot 1 | |||
---|---|---|---|
![]() |
Plot 2 | |||
---|---|---|---|
![]() |
Plot 3 | |||
---|---|---|---|
![]() |
Focusing (Transfocator) | |
---|---|
/ | / |
Counters | |
Diffractometer | |
Cryostat | |
Slits | |
2T Magnet (HTS-110) | ||
---|---|---|
Lakeshore 336 (4-ID-G) | ||
Setpoint 1 / Output | ||
Setpoint 2 / Output | Lakeshore 340 (HT Displex) | |
Lakeshore 336 (6T Magnet) | ||
KEPKO | ||
Kohzu cooling status | ||
Filename | |||
Current scan number |
Current scan | |||
---|---|---|---|
![]() |
Last scan | |||
---|---|---|---|
![]() |
Position | |||
---|---|---|---|
H K L |